Degree Plans - Engineering Technology - CAD/CAM Certificate
ENGINEERING TECHNOLOGY -- CAD/CAM
Richland only
(Certificate)
(Students pursuing this certificate program are waived from TASP requirements.)
Degree Plan Code: CERT.ENGR.CAD/CAM
This certificate has been developed to provide skills for entry level CAD positions as well as the manufacturing specialists who requires training necessary for the integration of CAD and the CNC machines.
CREDIT HOURS |
SEMESTER I
QCTC 1343 | Quality Assurance | 3 |
MCHN 1352 | Intermediate Machine Shop I | 3 |
DFTG 1309 | Basic Computer-Aided Drafting | 3 |
TECM 1341 | Technical Algebra OR | 3 |
MATH 1414 | College Algebra | (4) |
SPCH 1311 | Introduction to Speech Communication | 3 |
15-16 |
SEMESTER II
DFTG 2350 | Geometric Dimensioning and Tolerancing | 3 |
INMT 1343 | CAD/CAM OR | 3 |
ENTC 1380 | Cooperative Education - Engineering >Technology/Technician, General | (3) |
DFTG 1405 | Technical Drafting | 4 |
TECM 1317 | Technical Trigonometry OR | 3 |
MATH 1316 | Plane Trigonometry | (3) |
13 |
Minimum Hours Required | 28-29 |