Degree Plans - Ornamental Horticulture Technology - Landscape Gardener Certificate
ORNAMENTAL HORTICULTURE TECHNOLOGY -- LANDSCAPE GARDENER
Richland (see above) only
(Certificate)
Degree Plan Code: CERT.HORT.LANDSCAPE
This program prepares the student to enter positions in landscape construction, park maintenance, home landscape and garden services, and garden center and nursery sales. Through the selection of electives and occupational experiences the student can guide his training toward specific jobs.
CREDIT HOURS |
SEMESTER I
HALT 1217 | Trees | 2 |
HALT 1315 | Fundamentals of Landscape Planning | 3 |
HALT 1401 | Principles of Horticulture | 4 |
PSYC 2301 | Introduction to Psychology OR | 3 |
PSYC 2302 | Applied Psychology | (3) |
MATH 1324 | Mathematics for Business and Economics I OR | 3 |
POFT 1321 | Business Math OR | (3) |
HALT 1320 | Horticultural Calculations | (3) |
SPCH 1311 | Introduction to Speech Communication | 3 |
18 |
SEMESTER II
HALT 1211 | Shrubs,Vines,and Groundcovers | 2 |
HALT 1209 | Interior Plants | 2 |
HALT 1303 | Herbaceous Plants | 3 |
HALT 2380 | Cooperative Education - Horticulture Services Operations and Management, General OR | 3 |
HALT 1391 | Special Topics in Horticulture Services Operations and Management, General | (3) |
HALT 1205 | Horticulture Soils | 2 |
HALT 2201 | Arboriculture | 2 |
HALT 1224 | Turfgrass Science and Management | 3 |
16 |
Minimum Hours Required | 34 |