Degree Plans - Multimedia Technology - Animator Level II Certificate
This is a new award effective Fall 2006.
MULTIMEDIA TECHNOLOGY -- ANIMATOR
Richland only
(Level II Certificate)
Degree Plan Code: C2.MULT.ANIMATOR
The Animator Certificate provides students with entry-level skills in the development of interactive computer games, 2-D and 3-D animations; and simulations for corporations, e-learning, and government organizations. This award provides an external learning experience.
CREDIT HOURS |
SEMESTER I
IMED 1301 | Introduction to Multimedia | 3 |
ARTS 1316 | Drawing I OR | 3 |
ARTS 1311 | 2-D Design | (3) |
ARTV 1303 | Basic Animation | 3 |
GAME 1303 | Introduction to Game Design and Development | 3 |
12 |
SEMESTER II
ARTC 1302 | Digital Imaging I OR | 3 |
ARTS 2348 | Digital Art I | (3) |
ARTV 1345 | 3-D Modeling and Rendering | 3 |
+General Education Requirement | 3-4 | |
++Technical Elective | 3-4 | |
12-14 |
SEMESTER III
++Technical Elective | 3-4 | |
IMED 1345 | Interactive Multimedia I OR | 3 |
ARTV 1341 | 3-D Animation I | (3) |
+++Elective | 3-4 | |
+General Education Requirement | 3-4 | |
12-15 |
SEMESTER IV
IMED 2311 | Portfolio Development | 3 |
IMED 2388 | Internship - Digital Communication and Media/Multimedia OR | 3 |
++Technical Elective | (3-4) | |
GAME 1304 | Level Design | 3 |
+++Elective | 3-4 | |
12-14 |
Minimum Hours Required | 48-55 |
+General Education Requirement - students must take two of the following courses, but no more than one MATH course:
ENGL 1301 | Composition I | 3 |
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Fundamentals of Public Speaking | (3) |
MATH 1314 | College Algebra | 3 |
MATH 1324 | Mathematics for Business and Economics | 3 |
MATH 1332 | College Mathematics I | 3 |
MATH 1333 | College Mathematics II | 3 |
MATH 2342 | Introductory Statistics | 3 |
MATH 1414 | College Algebra | 4 |
MATH 2412 | Precalculus Mathematics or higher level | 4 |
++Technical Elective - must be selected from the following:
ARTC 2341 | 3-D Animation II | 3 |
ARTC 2345 | Advanced 3-D Modeling and Rendering | 3 |
ARTV 1351 | Digital Video | 3 |
ARTC 1353 | Computer Illustration | 3 |
ARTC 2305 | Digital Imaging II | 3 |
ARTV 2341 | Advanced Digital Video | 3 |
ITSE 1402 | Computer Programming | 4 |
ITSE 2417 | JAVA Programming | 4 |
ITSE 2421 | Object-Oriented Programming | 4 |
++Elective - must be selected from the following:
ARTS 1317 | Drawing II | 3 |
ARTS 2323 | Drawing III | 3 |
ARTS 2349 | Digital Art II | 3 |
COSC 1436 | Programming Fundamentals I | 3 |
COSC 1437 | Programming Fundamentals II | 4 |
IMED 2305 | Multimedia Courseware Development II | 3 |
IMED 2345 | Interactive Multimedia II | 3 |
ITSE 1407 | Introduction to C++ Programming | 4 |
ITSE 2431 | Advanced C++ Programming | 4 |
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.