Degree Plans - Engineering Technology - Computer Aided Design AAS
ENGINEERING TECHNOLOGY -- COMPUTER AIDED DESIGN
Richland only
(Associate in Applied Sciences Degree, Tech Prep)
Degree Plan Code: AAS.ENGINEER.CAD
Design skills are required of today's CAD professionals. Knowledge of FEA, material analysis, applied mechanics, design for manufacture and CAD/CAM provides a strong base of information needed in design development.
This program stresses the entire product development process, using the parametric approach and integrating the computer as a true instrument of design - not a drafting tool.
CREDIT HOURS |
SEMESTER I
HYDR 1445 | Hydraulics and Pneumatics | 4 |
MCHN 1352 | Intermediate Machining I | 3 |
CETT 1403 | DC Circuits | 4 |
TECM 1341 | Technical Algebra OR | 3 |
MATH 1414 | College Algebra | (4) |
DFTG 1309 | Basic Computer-Aided Drafting | 3 |
17-18 |
SEMESTER II
DFTG 1405 | Technical Drafting OR | 4 |
ENGR 1304 | Engineering Graphics I | (3) |
INMT 1343 | Computer Aided Design/Computer Aided Manufacturing (CAD/CAM) | 3 |
ENGL 1301 | Composition I | 3 |
CETT 1405 | AC Circuits | 4 |
TECM 1317 | Technical Trigonometry OR | 3 |
MATH 1316 | Plane Trigonometry | (3) |
16-17 |
SEMESTER III
DFTG 2340 | Solid Modeling/Design | 3 |
QCTC 1343 | Quality Assurance | 3 |
PHYS 1401 | Introductory General Physics | 4 |
TECM 1349 | Technical Math Applications OR | 3 |
MATH 2513 | Calculus I | (5) |
+Elective | Humanities/Fine Arts | 3 |
16-18 |
SEMESTER IV
DFTG 2335 | Advanced Technologies in Mechanical Design and Drafting OR | 3 |
DFTG 2350 | Geometric Dimensioning and Tolerancing OR | (3) |
ENTC 2381 | Cooperative Education - Engineering Technology, General | (3) |
DFTG 2312 | Technical Illustration and Presentation OR | 3 |
ENTC 1391 | Special Topics in Engineering Technology, General | (3) |
PHYS 1402 | Introductory General Physics | 4 |
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Fundamentals of Public Speaking | (3) |
++Elective | Social/Behavioral Science | 3 |
16 |
Minimum Hours Required | 65-69 |
+Must be selected from the DCCCD Humanities/Fine Arts CORE list.
++Must be selected from the DCCCD Social/Behavioral Science CORE list.
NOTE: Students enrolling in this program who plan to transfer to a four year institution should consult an engineering technology faculty member regarding transfer requirements and the transferability of these courses to the four year institution of their choice.