Degree Plans - Electronic Commerce - Entrepreneur Certificate
ELECTRONIC COMMERCE - ENTREPRENEUR
Brookhaven, Eastfield, Mountain View, North Lake and Richland only
(Certificate)
Degree Plan Code: C2.ELECOMM.ENTP.08
This certificate will provide education and training for individuals who would like to develop and market web business ideas for new products/services or launch new ways to sell existing products/services online. This program expands the knowledge and ability of the students who complete the Electronic Commerce Business Specialist or Technology Specialist Certificates. The courses required for this certificate are applicable to the Associate in Applied Sciences Degree in Electronic Commerce. It is available on-campus or online. Most of the classes in this program transfer to either the University of Texas at Arlington's Web Design/E-Commerce Bachelor of Arts or Sciences Degrees in Interdisciplinary Studies or to Texas A&M-Commerce's Bachelor of Applied Arts and Sciences Degree.
CREDIT HOURS |
SEMESTER I
BUSI 1301 | Introduction to Business OR | 3 |
BUSI 2301 | Business Law | (3) |
ITSC 2435 | Application Software Problem Solving | 4 |
MRKG 1311 | Principles of Marketing | 3 |
ENGL 1301 | Composition I | 3 |
IMED 1416 | Web Design I OR | 4 |
IMED 1316 | Web Design I | (3) |
16-17 |
SEMESTER II
MATH 2342 | Introductory Statistics | 3 |
ITSW 1407 | Introduction to Database | 4 |
ITNW 1425 | Fundamentals of Networking Technologies | 4 |
Technical Specialization Track List A (One Course) OR | 3-4 | |
Business Specialization Track List B (One Course) | (3-4) | |
14-15 |
SEMESTER III
ECON 2301 | Principles of Economics I | 3 |
Technical Specialization Track List A (Three Courses) OR | 9-12 | |
Business Specialization Track List B (Three Courses) | (9-10) | |
IMED 2409 | Internet Commerce | 4 |
16-19 | ||
Minimum Hours Required | 46-51 |
Technical Specialization Track List A -- must be selected from the following:
ITSC 1407 | UNIX Operating System I OR | 4 |
ITNW 2454 | Internet/Intranet Server | (4) |
BCIS 1431 | Programming in Visual Basic | 4 |
COSC 1415 | Introduction to Computer Science and Programming | 4 |
ITSE 1407 | Introduction to C++ Programming | 4 |
ITSE 1411 | Beginning Web Programming | 4 |
ITSE 1432 | Introduction to Visual Basic.NET Programming | 4 |
ITSE 2417 | Java Programming | 4 |
ITSE 1406 | Computer Programming Using Hypertext Preprocessor (PHP) | 4 |
ITSE 1430 | Introduction to C# Programming | 4 |
IMED 2315 | Web Design II | 3 |
IMED 2415 | Web Design II | 4 |
ITSE 2413 | Web Authoring | 4 |
INEW 2334 | Advanced Web Programming | 3 |
INEW 2434 | Advanced Web Programing | 4 |
ITSE 1445 | Introduction to Oracle SQL | 4 |
ITSE 2402 | Intermediate Web Programming | 4 |
ITSE 2409 | Database Programming | 4 |
IMED 1345 | Interactive Multimedia I | 3 |
ARTC 1302 | Digital Imaging I | 3 |
ARTC 1402 | Digital Imaging I | 4 |
Business Specialization Track List B -- must be selected from the following:
HRPO 2307 | Organizational Behavior | 3 |
ACCT 2301 | Principles of Accounting I | 3 |
MRKG 2312 | e-Commerce | 3 |
BMGT 1303 | Principles of Management | 3 |
BUSG 2309 | Small Business Management | 3 |
IMED 1380 | Cooperative Education-Web Page, Digital/Multimedia and Information Resources Design | 3 |
ITSC 1315 | Project Managment Software | 3 |
ITSC 1415 | Project Managment Software | 4 |