Degree Plans - Engineering Technology - CAD/CAM Certificate
ENGINEERING TECHNOLOGY -- CAD/CAM
Richland only
(Certificate)
Degree Plan Code: CERT.ENGR.CAD/CAM
This certificate has been developed to provide skills for entry level CAD positions as well as the manufacturing specialists who requires training necessary for the integration of CAD and the CNC machines.
CREDIT HOURS |
SEMESTER I
QCTC 1243 | Quality Assurance | 2 |
MCHN 1352 | Intermediate Machining I | 3 |
DFTG 1309 | Basic Computer-Aided Drafting | 3 |
TECM 1341 | Technical Algebra OR | 3 |
MATH 1414 | College Algebra | (4) |
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Fundamentals of Public Speaking | (3) |
14-15 |
SEMESTER II
DFTG 1345 | Parametric Modeling and Design | 3 |
INMT 1343 | Computer Aided Design/Computer Aided Manufacturing (CAD/CAM) OR | 3 |
ENTC 1381 | Cooperative Education - Engineering Technology, General | (3) |
DFTG 2332 | Advanced Computer-Aided Drafting | 3 |
TECM 1317 | Technical Trigonometry OR | 3 |
MATH 1316 | Plane Trigonometry | (3) |
12 |
Minimum Hours Required | 26-27 |