Degree Plans - Business Office Systems and Support - Executive Assistant AAS
BUSINESS OFFICE SYSTEMS AND SUPPORT -- EXECUTIVE ASSISTANT
Officially known as: Office Technology -- Executive Assistant
Offered at Brookhaven, Cedar Valley (see above), Eastfield, El Centro, North Lake, and Richland only
(Associate in Applied Sciences Degree, Tech Prep)
Degree Plan Code: AAS.BOSS.EXE.ASST.08
The Associate in Applied Sciences Degree comprehensive curriculum is designed as an advanced level program to prepare students for executive assistant and computer support positions in an office environment. Students will use state-of-the-art technology to develop skills necessary to become a productive member of the business community. Topics include office management, human relations, records management, oral and written business communications, plus word processing, spreadsheets, database, presentation, and telecommunication applications.
CREDIT HOURS |
SEMESTER I
POFI 1301 | Computer Applications I | 3 |
POFT 1301 | Business English | 3 |
POFT 1329 | Beginning Keyboarding OR | 3 |
POFT 2301 | Intermediate Keyboarding | (3) |
POFI 1341 | Computer Applications II# OR | 3 |
POFM 1302 | Medical Software Applications | (3) |
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Fundamentals of Public Speaking | (3) |
15 |
SEMESTER II
POFT 1309 | Administrative Office Procedures I OR | 3 |
POFM 1309 | Medical Office Procedures | (3) |
POFI 2301 | Word Processing | 3 |
ENGL 1301 | Composition I | 3 |
POFT 1321 | Business Math AND | 3 |
+Elective | Natural Science | 3-4 |
15-16 |
SEMESTER III
POFT 2312 | Business Correspondence and Communication | 3 |
POFI 1349 | Spreadsheets | 3 |
POFT 1319 | Records and Information Management I | 3 |
POFT 1328 | Business and Professional Presentations | 3 |
++Elective | 3-4 | |
+++Elective | Humanities/Fine Arts | 3-4 |
18-20 |
SEMESTER IV
POFI 2331 | Desktop Publishing OR | 3 |
POFI 2340 | Advanced Word Processing OR | (3) |
ITSC 1315 | Project Management Software | (3) |
POFI 1441 | Computer Applications II# OR | 4 |
ITSW 1407 | Introduction to Database | (4) |
POFT 1380 | Cooperative Education - Administrative Assistant and Secretarial Science, General OR | 3 |
POFT 1382 | Cooperative Education - General Office Occupations and Clerical Services | (3) |
++++Elective | Social/Behavioral Science | 3 |
13 |
Minimum Hours Required | 61-64 |
+Elective - must be selected from one of the following Natural Science courses:
ECOL 1305 | People and Their Environment | 3 |
BIOL 1406 | Biology for Science Majors I | 4 |
BIOL 1408 | Biology for Non-Science Majors I | 4 |
BIOL 1409 | Biology for Non-Science Majors II | 4 |
GEOL 1403 | Physical Geology | 4 |
PHYS 1311 | Descriptive Astronomy | 3 |
PHYS 1401 | Introductory General Physics | 4 |
PHYS 1415 | Physical Science | 4 |
++Elective - any three- or four-credit hour ACCT, ACNT, BMGT, BUSI, ITSC, ITSW, ITSE, MRKG, POFI or POFT course.
+++Humanities/Fine Arts Elective - must be selected from the DCCCD Core Curriculum for Humanities/Fine Arts.
++++Social/Behavioral Science Elective - must be select from the DCCCD Core Curriculum for Social/Behavioral Science.
#Any student selecting POFI 1341 Computer Applications II and POFI 1441 Computer Applications II must select two separate applications to have each course count as meeting the requirement.
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.