Degree Plans - Multimedia Technology - Animator Level II Certificate
MULTIMEDIA TECHNOLOGY -- ANIMATOR
(Level II Certificate)
Richland only
Degree Plan Code: C2.MULT.ANIMATOR
The Animator Certificate provides students with entry-level skills in the development of interactive computer games, 2-D and 3-D animations; and simulations for corporations, e-learning, and government organizations. This award provides an external learning experience.
CREDIT HOURS |
SEMESTER I
ARTC 1302 | Digital Imaging I OR | 3 |
ARTS 2348 | Digital Art I | (3) |
ARTC 1359 | Visual Design for New Media OR | 3 |
ARTS 1316 | Drawing I OR | (3) |
ARTS 1311 | 2-D Design | (3) |
ARTV 1303 | Basic Animation | 3 |
IMED 1301 | Introduction to Digital Media OR | 3 |
GAME 1303 | Introduction to Game Design and Development | (3) |
12 |
SEMESTER II
ARTV 1351 | Digital Video | 3 |
ARTV 1345 | 3-D Modeling and Rendering I | 3 |
+General Education Requirement | 3-4 | |
GAME 1302 | Interactive Storyboarding | 3 |
12-13 |
SEMESTER III
ARTV 2341 | Advanced Digital Video OR | 3 |
ARTV 2301 | 2-D Animation I | (3) |
IMED 1345 | Interactive Digital Media I OR | 3 |
ARTV 1341 | 3-D Animation I | (3) |
++Elective | 3 | |
+General Education Requirement | 3-4 | |
12-13 |
SEMESTER IV
IMED 2311 | Portfolio Development OR | 3 |
ARTV 2335 | Portfolio Development for Animation | (3) |
IMED 2388 | Internship - Digital Communication and Media/Multimedia OR | 3 |
++Elective | (3) | |
GAME 1304 | Level Design | 3 |
++Elective | 3 | |
12 |
Minimum Hours Required | 48-50 |
+General Education Requirement - students must take two of the following courses, but no more than one MATH course:
ENGL 1301 | Composition I | 3 |
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Fundamentals of Public Speaking | (3) |
MATH 1314 | College Algebra | 3 |
MATH 1324 | Mathematics for Business and Economics | 3 |
MATH 1332 | College Mathematics I | 3 |
MATH 1333 | College Mathematics II | 3 |
MATH 2342 | Introductory Statistics | 3 |
MATH 1414 | College Algebra | 4 |
MATH 2412 | Precalculus Mathematics or higher level | 4 |
++Elective - must be selected from the following:
ARTV 1343 | Digital Sound | 3 |
ARTV 2345 | 3-D Modeling and Rendering II | 3 |
ARTC 1353 | Computer Illustration | 3 |
ARTC 2305 | Digital Imaging II | 3 |
GAME 2332 | Project Development I | 3 |
GAME 2334 | Project Development II | 3 |
GAME 2336 | Lighting, Shading, and Texture | 3 |
ARTS 1317 | Drawing II | 3 |
ARTS 2349 | Digital Art II | 3 |
GAME 1343 | Game and Simulation Programming I | 3 |
GAME 2359 | Game and Simulation Group Project | 3 |
IMED 2345 | Interactive Digital Media II | 3 |
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.