Degree Plans - Engineering Technology - Electronics Technology Certificate
ENGINEERING TECHNOLOGY -- ELECTRONICS TECHNOLOGY
(Level I Certificate)
Richland only
Degree Plan Code: C1.ENGR.ELECTRONIC
This one-year program develops the basic skills necessary for entry-level positions in electronics and related industries. Computer-aided instruction and analysis studies include electronic devices and their application in analog and digital circuits. All courses required for the certificate are applicable to the Associate in Applied Sciences Degree in Electronic Technology.
CREDIT HOURS |
SEMESTER I
CETT 1403 | DC Circuits | 4 |
TECM 1341 | Technical Algebra OR | 3 |
MATH 1414 | College Algebra | (4) |
CETT 1425 | Digital Fundamentals | 4 |
DFTG 1309 | Basic Computer-Aided Drafting | 3 |
MCHN 1352 | Intermediate Machining I | 3 |
17-18 |
SEMESTER II
CETT 1405 | AC Circuits | 4 |
CETT 1429 | Solid State Devices | 4 |
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Fundamentals of Public Speaking | (3) |
TECM 1317 | Technical Trigonometry OR | 3 |
MATH 1316 | Plane Trigonometry | (3) |
14 |
SEMESTER III
INMT 1417 | Industrial Automation OR | 4 |
COSC 1415 | Introduction to Computer Science and Programing OR | (4) |
COSC 1436 | Programming Fundamentals I | (4) |
INTC 1307 | Instrumentation Test Equipment | 3 |
7 |
Minimum Hours Required | 38-39 |