Degree Plans - Ornamental Horticulture Technology - Ornamental Horticulture Technology AAS
ORNAMENTAL HORTICULTURE TECHNOLOGY -- ORNAMENTAL HORTICULTURE TECHNOLOGY
(Associate in Applied Sciences Degree, Tech Prep)
RLC-Closed January 1, 2011.
Degree Plan Code: AAS.ORNAMENTAL
The Associate in Applied Science degree is a comprehensive curriculum designed as an advanced level program to prepare students to enter the horticulture industries. Students select the emphasis of study in one of the following: Nursery/Greenhouse; Landscape/Turf Management; Landscape Design; or Floral/Interiorscape. The program emphasis chosen by the student will determine the skills and the employment options available.
CREDIT HOURS |
SEMESTER I (PROGRAM CORE CURRICULUM)
HALT 1401 | Principles of Horticulture | 4 |
HALT 1305 | Horticultural Soils | 3 |
HALT 1320 | Horticultural Calculations OR | 3 |
POFT 1321 | Business Math | (3) |
HALT 1331 | Woody Plant Materials | 3 |
HALT 2314 | Plant Propagation | 3 |
16 |
SEMESTER II
HALT 1303 | Herbaceous Plants | 3 |
HALT 2323 | Horticultural Pest Control | 3 |
ITSC 1401 | Introduction to Computers OR | 4 |
POFI 1301 | Computer Applications I | (3) |
ENGL 1301 | Composition I | 3 |
SPCH 1311 | Introduction to Speech Communication | 3 |
15-16 |
SEMESTER III
BIOL 1411 | Introductory Botany OR | 4 |
BIOL 1408 | Biology for Non-Science Majors I OR | (4) |
CHEM 1405 | Introductory Chemistry I | (4) |
+Elective | Humanities/Fine Arts | 3 |
HALT 1351 | Landscape Business Operations | 3 |
++HALT X4XX | Specialty Track Option | 4 |
++HALT XXXX | Specialty Track Option OR | 3-4 |
++FMKT X4XX | Specialty Track Option | (4) |
17-18 |
SEMESTER IV
ECON 2301 | Principles of Economics I OR | 3 |
PSYC 2301 | Introduction to Psychology OR | (3) |
SOCI 1301 | Introduction to Sociology | (3) |
HALT 2380 | Cooperative Education-Applied Horticulture/Horticultural Operations, General | 3 |
++HALT X3XX | Specialty Track Option OR | 3 |
++FMKT X3XX | Specialty Track Option | (3) |
++HALT X2XX | Specialty Track Option OR | 2 |
++HALT X3XX | Specialty Track Option | (3) |
++HALT X3XX | Specialty Track Option | 3 |
14-15 | ||
Minimum Hours Required | 62-65 |
NOTE: Semester I courses must be completed before taking other HALT/FMKT courses.
+Humanities/Fine Arts Elective - must be selected from the DCCCD Humanities/Fine Arts Core list.
++HALT/FMKT Specialty Track Options - Students must complete all courses in ONE specialty track option as cited below:
FLORAL/INTERIORSCAPE SPECIALIST
HALT 1422 | Landscape Design | 4 |
HALT 1209 | Interior Plants | 2 |
FMKT 1401 | Floral Design | 4 |
FMKT 2331 | Advanced Floral Design | 3 |
HALT 2341 | Interiorscaping | 3 |
LANDSCAPE/TURF MANAGEMENT SPECIALIST
HALT 1422 | Landscape Design | 4 |
HALT 1324 | Turfgrass Science and Management | 3 |
HALT 1319 | Landscape Construction | 3 |
HALT 1333 | Landscape Irrigation | 3 |
HALT 2301 | Arboriculture | 3 |
LANDSCAPE DESIGN SPECIALIST
HALT 1422 | Landscape Design | 4 |
HALT 1319 | Landscape Construction | 3 |
HALT 1353 | Landscape Computer Design | 3 |
HALT 1333 | Landscape Irrigation | 3 |
HALT 2331 | Advanced Landscape Design | 3 |
NURSERY/GREENHOUSE MANAGEMENT SPECIALIST
HALT 1422 | Landscape Design | 4 |
HALT 2402 | Greenhouse Crop Production | 4 |
HALT 2320 | Nursery Production and Management | 3 |
HALT 1319 | Landscape Construction | 3 |
HALT 1209 | Interior Plants OR | 2 |
HALT 1225 | Landscape Plant Material | (2) |
IRRIGATION SPECIALIST
HALT 1422 | Landscape Design | 4 |
HALT 1324 | Turfgrass Science and Management | 3 |
HALT 1333 | Landscape Irrigation | 3 |
HALT 1338 | Irrigation Water Management and Conservation | 3 |
HALT 2310 | Advanced Landscape Irrigation | 3 |
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.