(Associate in Applied Sciences Degree)
Degree Plan Code: AAS.DIGITAL.IMAG.08
This program focuses on the application of computer technology in the area of digital publishing, preparing the student for employment in the areas of commercial printing, electronic pre-press, multimedia publishing, desktop publishing, or graphic design. A strong background in traditional skills is stressed and strengthened with training in contemporary software and business management techniques. Advanced students serve as professional interns or participate in a cooperative work program to gain practical job experience preparing them for full-time employment.
CREDIT HOURS |
ARTC 1305 | Basic Graphic Design | 3 |
GRPH 1309 | Press Operations I | 3 |
ARTC 1353 | Computer Illustration | 3 |
ARTC 1313 | Digital Publishing I | 3 |
+Elective | Math Elective OR | 3-4 |
TECM 1341 | Technical Algebra AND | (3) |
++++Elective | Natural Science | (4) |
15-19 |
ARTC 1302 | Digital Imaging I | 3 |
ARTC 2313 | Digital Publishing II | 3 |
ENGL 1301 | Composition I | 3 |
++Elective | Humanities/Fine Arts | 3 |
+++Elective | Designated List | 3 |
15 |
ARTC 2305 | Digital Imaging II | 3 |
ARTC 1327 | Typography | 3 |
SPCH 1311 | Introduction to Speech Communication | 3 |
PSYC 2301 | General Psychology | 3 |
+++Elective | Designated List | 3-4 |
15-16 |
GRPH 2309 | Digital Pre-Press | 3 |
ARTC 1391 | Special Topics in Graphic Design, Commercial Art and Illustration | 3 |
ARTC 2340 | Computer Illustration II | 3 |
GRPH 2381 | Cooperative Education - PrePress/Desktop Publishing and Digital Imaging Design OR | 3 |
ARTC 2388 | Internship - Commercial and Advertisting Art | (3) |
ARTC 2335 | Portfolio Development for Graphic Design | 3 |
15 | ||
Minimum Hours Required | 60-65 |
+Math Elective - must select from the following:
MATH 1332 | College Mathematics I | 3 |
MATH 2342 | Introductory Statistics | 3 |
MATH 1314 | College Algebra | 3 |
MATH 1414 | College Algebra | 4 |
++Humanities/Fine Arts Elective - must be selected from the AAS Core Options for Humanities/Fine Arts.
+++Electives:
Designated Arts and Humanities Electives
(Course taken to meet the ++Humanities/Fine Arts Elective cannot be used to meet this requirement.)
ARTS 1311 | 2-D Design | 3 |
ARTS 1312 | 3-D Design | 3 |
ARTS 1316 | Drawing I | 3 |
ARTS 1317 | Drawing II | 3 |
ARTS 2316 | Painting I | 3 |
ENGL 1302 | Composition II (Prerequisite: ENGL 1301) |
3 |
Designated Digital Imaging Electives
ARTV 2301 | 2-D Animation I | 3 |
ARTV 1341 | 3-D Animation I | 3 |
ARTV 1345 | 3-D Modeling and Rendering I | 3 |
ARTV 1351 | Digital Video | 3 |
ARTV 2330 | 2-D Animation II | 3 |
ARTV 2351 | 3-D Animation II | 3 |
Designated Photography Electives
PHTC 1300 | Photo Digital Imaging I | 3 |
PHTC 2349 | Photo Digital Imaging II | 3 |
Designated Communication Electives
COMM 1307 | Introduction to Mass Communications | 3 |
COMM 2305 | Editing and Layout | 3 |
COMM 2311 | News Gathering and Writing I | 3 |
COMM 2315 | News Gathering and Writing II | 3 |
COMM 2327 | Introduction to Advertising | 3 |
Designated Computer Information Technology
IMED 1316 | Web Design I | 3 |
IMED 2315 | Web Design II | 3 |
ITSW 1307 | Introduction to Database | 3 |
COSC 1415 | Introduction to Computer Science and Programming | 4 |
ITSE 1307 | Introduction to C++ Programming | 3 |
++++Natural Science Elective - must be selected from the AAS Core Options for Natural Science.