Gainful Employment Information
(Level II Certificate)
Brookhaven only
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Students must earn at least 25% of the credit hours required for graduation through instruction by the college awarding the degree.
Degree Plan Code: C2.GIS.TECH
The Geographic Information Systems Technology Program would prepare graduates to perform duties of a Geographical Information Systems (GIS) technician (skills developed upon completion of a certification program). The students would be able to use a variety of GIS application programs; acquire and correlate data from geographical positioning system (GPS) surveying and other sources; design the database for storage of the data; and present the results in a cartographic format. The program combines classroom and laboratory experience with cooperative experience.
CREDIT HOURS |
SEMESTER I
GISC 1125 | Concepts and Careers in Geographic Information Systems | 1 |
GISC 1411 | Introduction to Geographic Information Systems (GIS) | 4 |
COSC 1401 | Introduction to Computing OR | 4 |
ITSC 1401 | Introduction to Computers OR | (4) |
BCIS 1405 | Business Computer Applications | (4) |
ENGL 1301 | Composition I | 3 |
GEOG 1301 | Physical Geography | 3 |
15 |
SEMESTER II
ENGL 1302 | Composition II OR | 3 |
ETWR 2301 | Advanced Technical Writing | (3) |
GISC 1401 | Cartography and Geography in Geographical Information Systems (GIS) and Global Positioning Systems | 4 |
+MATH Elective | 3-4 | |
GISC 2320 | Intermediate Geographic Information Systems (GIS) | 3 |
GISC 1147 | Three Dimensional Analysis in Geographic Information Systems | 1 |
14-15 |
SEMESTER III
GISC 1391 | Special Topics in Cartography | 3 |
GISC 1421 | Introduction to Raster-Based Geographic Information Systems (GIS) | 4 |
GISC 2311 | Geographic Information Systems (GIS) Applications | 3 |
GISC 2401 | Data Acquisition and Analysis in Geographic Information Systems (GIS) | 4 |
++GISC Elective | 1 | |
++GISC Elective | 1 | |
++GISC Elective | 1 | |
17 | ||
Minimum Hours Required | 46-47 |
+MATH Elective - must be selected from the following: | ||
MATH 1314 | College Algebra OR | 3 |
MATH 1414 | College Algebra | (4) |
MATH 1316 | Plane Trigonometry | 3 |
MATH 2412 | Precalculus Mathematics | 4 |
++GISC Elective - must be selected from the following: | ||
GISC 1153 | Geographic Information Systems for Educators | 1 |
GISC 1151 | Geographic Information Systems (GIS) in Business and Realty | 1 |
GISC 1145 | Geographic Information Systems (GIS) for Engineers | 1 |
GISC 1191 | Special Topics in Cartography | 1 |
GISC 1171 | GIS for Golf Course Management | 1 |
GISC 1172 | GIS for Landscape Management | 1 |
GISC 1173 | GIS for Municipalities | 1 |
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.