Show me the current version.
Show me the April 2, 2018, web published version.
Key: | New Content |
(Level II Certificate)
Richland only
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Students must earn at least 25% of the credit hours required for graduation through instruction by the college awarding the degree.
Degree Plan Code: C2.MULT.ANIMATOR C2.MULT.ANIMATOR.19
The Animator Certificate provides students with entry-level skills in the development of interactive computer games, 2-D and 3-D animations; and simulations for corporations, e-learning, and government organizations. This award provides an external learning experience.
The Animator Certificate provides students with entry-level skills in the development of motion graphics, 2-D and 3-D animations, interactive computer games, and simulations for corporations, e-learning, and government organizations. This award provides an external learning experience.
CREDIT HOURS |
SEMESTER I
ARTC 1302 | Digital Imaging I OR | 3 |
ARTS 2348 | Digital Art I | (3) |
ARTS 1316 | Drawing I | 3 |
ARTV 1303 | Basic Animation | 3 |
IMED 1301 | Introduction to Digital Media OR | 3 |
GAME 1303 | Introduction to Game Design and Development | (3) |
12 |
SEMESTER II
ARTV 1351 | Digital Video | 3 |
ARTV 1345 | 3-D Modeling and Rendering I | 3 |
ARTC 1359 | Visual Design for New Media OR | 3 |
ARTS 1311 | Design I | (3) |
ARTV 1311 | Storyboard OR | 3 |
GAME 1302 | Interactive Storyboarding | (3) |
12 |
SEMESTER III
ARTV 2341 | Advanced Digital Video OR | 3 |
ARTV 2301 | 2-D Animation I | (3) |
ARTV 1341 | 3-D Animation I | 3 |
++Elective | Specialty Elective | 3 |
ENGL 1301 | Composition I | 3 |
12 |
SEMESTER IV
IMED 2311 | Portfolio Development OR | 3 |
ARTV 2335 | Portfolio Development for Animation | (3) |
IMED 2388 | Internship - Digital Communication and Media/Multimedia OR | 3 |
++Elective | Specialty Elective | (3) |
GAME 1304 | Level Design | 3 |
+Elective | MATH or SPCH Course | 3 |
12 |
Minimum Hours Required | 48 |
+Elective - Students must select either a MATH or SPCH course from below:
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Public Speaking | (3) |
MATH 1314 | College Algebra | 3 |
MATH 1316 | Plane Trigonometry | 3 |
MATH 1324 | Mathematics for Business and Social Sciences | 3 |
MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | 3 |
++Specialty Elective course - must be selected from the following:
ARTC 1353 | Computer Illustration | 3 |
ARTC 2305 | Digital Imaging II | 3 |
ARTS 1317 | Drawing II | 3 |
ARTV 1343 | Digital Sound | 3 |
ARTV 2330 | 2-D Animation II | 3 |
ARTV 2345 | 3-D Modeling and Rendering II | 3 |
ARTV 2351 | 3-D Animation II | 3 |
GAME 2332 | Project Development I | 3 |
GAME 2334 | Project Development II | 3 |
GAME 2336 | Lighting, Shading, and Texture | 3 |
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.