Show me the current version.
Show me the April 2, 2018, web published version.
Key: | New Content |
(Level I Certificate)
Richland only
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Students must earn at least 25% of the credit hours required for graduation through instruction by the college awarding the degree.
Degree Plan Code: C1.MULT.VISUAL.I C1.MULT.VISUAL.I.19
The Visual Design Certificate programs prepare students for image creation and manipulation on the computer. Courses focus on digital imaging techniques, animation and 3-D graphics manipulation. Students also learn to incorporate graphics in pages for Internet delivery as well as on CD-ROM.
The Visual Design Certificate prepares students for image creation and manipulation on the computer. Courses focus on graphics, digital imaging techniques, animation and 3-D graphics manipulation. Students also learn to incorporate graphics in pages for the internet, print and motion graphics.
CREDIT HOURS |
SEMESTER I
IMED 1301 | Introduction to Digital Media OR | 3 |
ARTC 1305 | Basic Graphic Design | (3) |
IMED 1316 | Web Design I | 3 |
ARTC 1302 | Digital Imaging I OR | 3 |
ARTS 2348 | Digital Art I | (3) |
ARTC 1359 | Visual Design for New Media OR | 3 |
ARTS 1311 | Design I | (3) |
12 |
SEMESTER II
ARTV 1351 | Digital Video | 3 |
ARTV 1303 | Basic Animation | 3 |
ARTC 1353 | Computer Illustration | 3 |
ARTS 1316 | Drawing I | 3 |
12 |
SEMESTER III
ARTV 1345 | 3-D Modeling and Rendering I OR | 3 |
ARTC 1317 | Design Communication I | (3) |
ARTC 2305 | Digital Imaging II | 3 |
+Elective | Specialty Course | 3 |
+Elective | Specialty Course | 3 |
12 | ||
Minimum Hours Required | 36 |
+Specialty Elective Course - must be selected from the following:
ARTC 1313 | Digital Publishing I | 3 |
ARTC 2340 | Computer Illustration II | 3 |
ARTS 1317 | Drawing II | 3 |
ARTS 2316 | Painting I | 3 |
ARTS 2356 | Photography I | 3 |
ARTV 1311 | Storyboard | 3 |
ARTV 1341 | 3-D Animation I | 3 |
ARTV 2301 | 2-D Animation I | 3 |
ARTV 2341 | Advanced Digital Video | 3 |
ARTV 2345 | 3-D Modeling and Rendering II | 3 |
GAME 1304 | Level Design | 3 |
IMED 1391 | Special Topics in Educational/Instructional Media Design | 3 |
IMED 2313 | Project Analysis and Design | 3 |
IMED 2315 | Web Design II | 3 |
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.