(Level I Certificate)
EFC-Deactivated January 1, 2013, pending SACSCOC approval.
Degree Plan Code: C1.CIT.BASICWEB.9/12
This certificate will provide education and training for individuals who would like to explore basic techniques of web design in order to use the Internet as a communications medium. This program introduces students to Web Design through basic and advanced web design techniques, introductory web programming, digital imaging for the web, and design principals. It is available on-campus or online. All of the courses in this certificate are applicable to the Associate in Applied Sciences Degree in Web Production and Design.
Prerequisite: Basic understanding of personal computers and operating systems as obtained in ITSC 1401 or BCIS 1405 or COSC 1401 and ITSC 1405, and problem solving and logic structures as obtained in ITSE 1429 or equivalent experience approved by designated Information Technology personnel.
CREDIT HOURS |
ARTS 1311 | 2-D Design OR | 3 |
+Elective | Humanities/Fine Arts | (3) |
ARTC 1302 | Digital Imaging I | 3 |
IMED 1416 | Web Design I | 4 |
10 |
IMED 2415 | Web Design II OR | 4 |
ARTC 1359 | Visual Design for New Media | (3) |
IMED 2311 | Portfolio Development | 3 |
ITSE 1411 | Beginning Web Programming1 OR | 4 |
ITSE 2402 | Intermediate Web Programming2 OR | (4) |
ITSE 1406 | PHP Programming | (4) |
+Elective | Web Design Elective | 3-4 |
13-15 | ||
Minimum Hours Required | 23-25 |
+Humanities/Fine Arts Elective - must be selected from the AAS Core Options for Humanities/Fine Arts.
++Web Design Elective:
ITSW 1410 | Introduction to Presentation Graphics Software3 | 4 |
ITSW 1307 | Introduction to Database | 3 |
ITSW 1407 | Introduction to Database | 4 |
INEW 2334 | Advanced Web Programming | 3 |
ITSE 1301 | Web Design Tools | 3 |
ITSE 1401 | Web Design Tools | 4 |
ITSE 1491 | Special Topics in Computer Programming | 4 |
ARTV 2301 | 2-D Animation I | 3 |
ARTV 1341 | 3-D Animation I | 3 |
ARTV 1351 | Digital Video | 3 |
ARTV 2330 | 2-D Animation II | 3 |
ARTV 2351 | 3-D Animation II | 3 |
ARTC 1359 | Visual Design for New Media | 3 |
ITSC 1415 | Project Management Software | 4 |
1Beginning Web Programming covers client-side programming techniques in JavaScript.
2Intermediate Web Programming covers server-side programming techniques. Languages will vary but may include ASP, ASP.NET, PHP, ColdFusion, or other languages.
3Introduction to Presentation Graphics Software (Local title: Web Multimedia). Course will cover how to develop and integrate graphics, video, sound, and PowerPoint presentations into web pages and web applications.
(Level II Certificate)
EFC-Deactivated January 1, 2013, pending SACSCOC approval;
Degree Plan Code: C2.CIT.WEBD.9/13
This certificate option trains the student to design and develop web pages and web business applications. It prepares the student to enter the workforce as a member of the company web development team for Internet/Intranet applications.
Prerequisite: Basic understanding of personal computers and operating systems as obtained in ITSC 1401 or BCIS 1405 or COSC 1401 or equivalent experiences approved by a designated Information Technology personnel.
CREDIT HOURS |
ITSE 1429 | Programming Logic and Design OR | 4 |
ITSC 1415 | Project Management Software | (4) |
IMED 1416 | Web Design I | 4 |
ITNW 1425 | Fundamentals of Networking Technologies | 4 |
ENGL 1301 | Composition I | 3 |
15 |
ITSE 1432 | Introduction to Visual Basic.NET Programming OR | 4 |
ITSE 1430 | Introduction to C# Programming | (4) |
ITSW 1407 | Introduction to Database OR | 4 |
ITSE 1303 | Introduction to MySQL | (3) |
IXXX XXXX | Intermediate Web Course - List A | 3-4 |
ITSC 1405 | Introduction to PC Operating Systems OR | 4 |
ITSC 1407 | UNIX Operating System I OR | (4) |
ITSC 1416 | Linux Installation and Configuration | (4) |
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Fundamentals of Public Speaking | (3) |
17-19 |
XXXX XXXX | Advanced Web Course - List B | 3-4 |
XXXX XXXX | Web Elective - List C (2 courses) | 6-8 |
ITSE 2417 | Java Programming OR | 4 |
ITSE 2453 | Advanced C# Programming OR | (4) |
ITSE 2434 | Advanced Visual Basic.NET Programming OR | (4) |
ITSE 1406 | PHP Programming | (4) |
IMED 2409 | Internet Commerce | 4 |
17-20 | ||
Minimum Hours Required | 49-54 |
ITSE 2302 | Intermediate Web Programming** | 3 |
ITSE 2402 | Intermediate Web Programming** | 4 |
IMED 2315 | Web Design II** | 3 |
IMED 2415 | Web Design II** | 4 |
ITSE 1301 | Web Design Tools** | 3 |
ITSE 1401 | Web Design Tools** | 4 |
ITSE 1311 | Beginning Web Programming** | 3 |
ITSE 1411 | Beginning Web Programming** | 4 |
ITSE 1359 | Introduction to Scripting Languages** | 3 |
ITSE 1491 | Special Topics in Computer Programming | 4 |
INEW 2334 | Advanced Web Programming** | 3 |
INEW 2434 | Advanced Web Programming** | 4 |
ITSE 2302 | Intermediate Web Programming** | 3 |
ITSE 2402 | Intermediate Web Programming** | 4 |
IMED 2315 | Web Design II** | 3 |
IMED 2415 | Web Design II** | 4 |
ITSE 1491 | Special Topics in Computer Programming | 4 |
INEW 1340 | ASP.NET Programming | 3 |
INEW 1440 | ASP.NET Programming | 4 |
ITSE 1301 | Web Design Tools** | 3 |
ITSE 1401 | Web Design Tools** | 4 |
ITSE 1306 | PHP Programming | 3 |
ITSE 1406 | PHP Programming | 4 |
ITNW 2454 | Internet/Intranet Server | 4 |
IMED 2349 | Internet Server Management | 3 |
IMED 2413 | Project Analysis and Design | 4 |
ITSE 1491 | Special Topics in Computer Programming | 4 |
ITSW 1410 | Introduction to Presentation Graphics Software | 4 |
INEW 2438 | Advanced Java Programming | 4 |
ITSE 1301 | Web Design Tools** | 3 |
ITSE 1401 | Web Design Tools** | 4 |
ITSE 1311 | Beginning Web Programming** | 3 |
ITSE 1411 | Beginning Web Programming** | 4 |
ITSE 2302 | Intermediate Web Programming** | 3 |
ITSE 2402 | Intermediate Web Programming** | 4 |
INEW 2334 | Advanced Web Programming** | 3 |
INEW 2434 | Advanced Web Programming** | 4 |
ARTC 1302 | Digital Imaging I | 3 |
ARTC 1391 | Special Topics in Graphic Design, Commercial Art and Illustration | 3 |
ITSE 1359 | Introduction to Scripting Languages** | 3 |
IMED 1316 | Web Design I** | 3 |
IMED 1416 | Web Design I** | 4 |
IMED 2315 | Web Design II** | 3 |
IMED 2415 | Web Design II** | 4 |
INEW 1340 | ASP.NET Programming | 3 |
INEW 1440 | ASP.NET Programming | 4 |
ITSE 1306 | PHP Programming | 3 |
ITSE 1406 | PHP Programming | 4 |
**This course may be repeated if topics and learning outcomes vary.
(Associate in Applied Sciences Degree)
EFC-Deactivated January 1, 2013, pending SACSCOC approval.
Degree Plan Code: AAS.CIT.WEBPROD.9/12
This degree is designed to provide students with technical and artistic skills required to use the web as an interactive communications medium. Students pursuing this degree will learn basic and advanced page design skills, digital imaging techniques suitable for the web, basic client- and server-side programming methods (including form validation and shopping carts), problem-solving skills, interpersonal workgroup skills, and techniques for delivering video and audio over the Internet.
Prerequisite: Basic understanding of personal computers and operating systems as obtained in ITSC 1401 or BCIS 1405 or COSC 1401 and ITSC 1405, and problem solving and logic structures as obtained in ITSE 1429 or equivalent experience approved by designated Information Technology personnel.
CREDIT HOURS |
ENGL 1301 | Composition I | 3 |
ARTC 1302 | Digital Imaging I | 3 |
IMED 1416 | Web Design I | 4 |
ITSE 1429 | Programming Logic and Design1 | 4 |
ARTS 1311 | 2-D Design OR | 3 |
+Elective | Humanities/Fine Arts | (3) |
17 |
MATH 1332 | College Mathematics I OR | 3 |
MATH 1414 | College Algebra | (4) |
IMED 2315 | Web Design II OR | 3 |
IMED 2415 | Web Design II OR | (4) |
ARTC 1359 | Visual Design for New Media | (3) |
IMED 2449 | Internet Server Management | 4 |
ITSW 1307 | Introduction to Database OR | 3 |
ITSW 1407 | Introduction to Database OR | (4) |
ITSE 1303 | Introduction to MySQL | (3) |
ITSE 1411 | Beginning Web Programming2 | 4 |
17-20 |
MRKG 1311 | Principles of Marketing | 3 |
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Fundamentals of Public Speaking | (3) |
ARTV 1351 | Digital Video OR | 3 |
ITSE 1430 | Introduction to C# Programming OR | (4) |
ITSE 1406 | PHP Programming | (4) |
IMED 2313 | Project Analysis and Design OR | 3 |
IMED 2311 | Portfolio Development | (3) |
++Elective | Web Design Elective | 3-4 |
15-17 |
INEW 1440 | ASP.NET Programming OR | 4 |
INEW 2434 | Advanced Web Programming | (4) |
INEW 2430 | Comprehensive Software Project: Planning and Design | 4 |
++Elective | Web Design Elective | 3-4 |
+++Elective | Social/Behavioral Science | 3 |
14-15 | ||
Minimum Hours Required | 63-69 |
+Humanities/Fine Arts Elective - must be selected from the AAS Core Options for Humanities/Fine Arts.
+++Social/Behavioral Science Elective - must be selected from the AAS Core Options for Social/Behavioral Science.
++Web Design Elective:
ITSE 2402 | Intermediate Web Programming3 | 4 |
INEW 2334 | Advanced Web Programming4 | 4 |
INEW 2434 | Advanced Web Programming4 | 4 |
IMED 1359 | Writing for Digital Media | 3 |
IMED 2415 | Web Design II | 4 |
ITSE 1301 | Web Design Tools | 3 |
ITSE 1401 | Web Design Tools | 4 |
ITSE 1491 | Special Topics in Computer Programming | 4 |
ARTC 1359 | Visual Design for New Media | 3 |
ARTV 1341 | 3-D Animation I | 3 |
ARTV 1351 | Digital Video | 3 |
ARTV 2301 | 2-D Animation I | 3 |
ARTV 2330 | 2-D Animation II | 3 |
ARTV 2351 | 3-D Animation II | 3 |
HRPO 2307 | Organizational Behavior | 3 |
IMED 1345 | Interactive Digital Media I | 3 |
IMED 1445 | Interactive Digital Media I | 4 |
IMED 2409 | Internet Commerce | 4 |
ITSE 1406 | PHP Programming | 4 |
1Programming Logic and Design covers basic programming in JavaScript.
2Beginning Web Programming covers client-side programming techniques in JavaScript.
3Intermediate Programming covers advanced topics in server- or client-side programming. Languages will vary but may include ASP, ASP.NET, PHP, ColdFusion, or other lanuagues.
4Advanced Web Programming covers advanced topics in server-side programming. Languages will vary but may include ASP.NET, PHP, ColdFusion, or other languages.
(Level II Certificate)
EFC-Deactivated January 1, 2013, pending SACSCOC approval.
Degree Plan Code: C2.CIT.WEBPROD.9/12
This certificate will provide education and training for individuals who would like to explore basic techniques of web design in order to use the Internet as an interactive communications medium. This program introduces students to Web Design through basic and advanced web design techniques, introductory web programming, digital imaging for the web, web/database operations (such as shopping carts), and basic design principals. It is available on-campus or online. All of the courses in this certificate are applicable to the Associate in Applied Sciences Degree in Web Production and Design.
Prerequisite: Basic understanding of personal computers and operating systems as obtained in ITSC 1401 or BCIS 1405 or COSC 1401 and ITSC 1405, and problem solving and logic structures as obtained in ITSE 1429 or equivalent experience approved by designated Information Technology personnel.
CREDIT HOURS |
ENGL 1301 | Composition I | 3 |
ARTC 1302 | Digital Imaging I | 3 |
ITSE 1429 | Programming Logic and Design1 | 4 |
IMED 1416 | Web Design I | 4 |
ARTS 1311 | 2-D Design OR | 3 |
+Elective | Humanities/Fine Arts | (3) |
17 |
IMED 2315 | Web Design II OR | 3 |
IMED 2415 | Web Design II OR | (4) |
ARTC 1359 | Visual Design for New Media | (3) |
IMED 2449 | Internet Server Management | 4 |
ITSE 1411 | Beginning Web Programming2 | 4 |
ITSW 1307 | Introduction to Database OR | 3 |
ITSW 1407 | Introduction to Database OR | (4) |
ITSE 1303 | Introduction to MySQL | (3) |
14-16 |
ITSE 2402 | Intermediate Web Programming3 OR | 4 |
INEW 1440 | ASP.NET Programming OR | (4) |
ITSE 1406 | PHP Programming | (4) |
IMED 2313 | Project Analysis and Design OR | 3 |
IMED 2311 | Portfolio Development | (3) |
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Fundamentals of Public Speaking | (3) |
++Elective | Web Design Elective | 3-4 |
13-14 | ||
Minimum Hours Required | 44-47 |
+Humanities/Fine Arts Elective - must be selected from the AAS Core Options for Humanities/Fine Arts.
++Web Design Elective:
INEW 2334 | Advanced Web Programming4 | 3 |
INEW 2434 | Advanced Web Programming4 | 4 |
IMED 1345 | Interactive Digital Media I | 3 |
IMED 1445 | Interactive Digital Media I | 4 |
ITSE 1301 | Web Design Tools | 3 |
ITSE 1401 | Web Design Tools | 4 |
ITSE 1491 | Special Topics in Computer Programming | 4 |
ARTC 1359 | Visual Design for New Media | 3 |
ARTV 2301 | 2-D Animation I | 3 |
ARTV 1341 | 3-D Animation I | 3 |
ARTV 1351 | Digital Video | 3 |
ARTV 2330 | 2-D Animation II | 3 |
ARTV 2351 | 3-D Animation II | 3 |
IMED 1359 | Writing for Digital Media | 3 |
ITSC 1415 | Project Management Software | 4 |
1Programming Logic and Design covers basic programming in JavaScript.
2Beginning Web Programming covers client-side programming techniques in JavaScript.
3Intermediate Web Programming covers server-side programming techniques. Languages will vary but may include ASP, ASP.NET, PHP, ColdFusion, or other languages.
4Advanced Web Programming covers advanced topics in server- or client-side programming. Languages will vary but may include ASP, ASP.NET, PHP, ColdFusion, or other languages.