Degree Plans - Computer Information Technology - Personal Computer Support AAS
COMPUTER INFORMATION TECHNOLOGY -- PERSONAL COMPUTER SUPPORT
Offered at all seven campuses
(Associate in Applied Sciences Degree)
Degree Plan Code: AAS.CIT.PC.SUPP.06
This associate degree program trains the student to troubleshoot software and hardware problems, implementing corrections where possible; to evaluate new software and hardware; to install hardware and software, including equipment assembly and diagnostics; and to assist in the development and presentation of training courses for users. The graduate will be qualified to provide support for personal computer users in a corporate environment.
Course(s) may be substituted for ITSC 1401, BCIS 1405, or COSC 1401 for those who demonstrate current computer literacy.
CREDIT HOURS |
SEMESTER I
ITSC 1401 | Introduction to Computers OR | 4 |
BCIS 1405 | Business Computer Applications OR | (4) |
COSC 1401 | Microcomputer Concepts and Applications | (4) |
ITSC 2435 | Application Problem Solving | 4 |
ITSC 1405 | Introduction to PC Operating Systems | 4 |
ENGL 1301 | Composition I | 3 |
15 |
SEMESTER II
ITNW 1421 | Introduction to Networking OR | 4 |
ITNW 1425 | Fundamentals of Networking Technologies | (4) |
ITSW 1401 | Introduction to Word Processing OR | 4 |
ITSW 2431 | Advanced Word Processing OR | (4) |
ITSC 2421 | Integrated Software Applications II OR | (4) |
POFI 2440 | Advanced Word Processing | (4) |
ITSW 1404 | Introduction to Spreadsheets OR | 4 |
ITSW 2434 | Advanced Spreadsheets | (4) |
MATH 2342 | Introductory Statistics OR | 3 |
MATH 1314 | College Algebra OR | (3) |
MATH 1414 | College Algebra | (4) |
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Fundamentals of Public Speaking | (3) |
18-19 |
SEMESTER III
ITSW 1407 | Introduction to Database OR | 4 | |
ITSW 2437 | Advanced Database | (4) | |
ITSC 1425 | Personal Computer Hardware | 4 | |
ITSW 1410 | Introduction to Presentation Graphics Software | 4 | |
+Elective | Social/Behavioral Science | 3 | |
15 |
SEMESTER IV
ITSC 1413 | Internet/Web Page Development OR | 4 |
IMED 1416 | Web Page Design I | (4) |
ITSC 2439 | Personal Computer Help Desk | 4 |
ITSC 1X8X | Cooperative Education OR | 3-4 |
Elective | Any ARTV, ITCC, ITMC, INEW, ITSC, ITSE, ITNW, ITSW, ITSY, BCIS, COSC, ARTC,IMED, ITMT, EECT, or CPMT course | (3-4) |
++Elective | Humanities/Fine Arts | 3-4 |
14-16 |
Minimum Hours Required | 62-65 |
+Elective - must be selected from the DCCCD Core Curriculum for Social/Behavorial Science.
++Elective - must be selected from the DCCCD Core Curriculum for Humanities/Fine Arts.
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.