Degree Plans - Multimedia Technology - Internet Communications Level II Certificate
MULTIMEDIA TECHNOLOGY -- INTERNET COMMUNICATIONS
Richland only
(Level II Certificate)
Degree Plan Code: C2.MULT.INTER.II.03
The Internet Communications Certificate programs teach the design and development of web sites for corporate, commercial and educational uses. Special emphasis is placed on incorporating multimedia elements to develop dynamic web sites. In addition to learning advanced HTML and page layout techniques, students learn basic client-side scripting. Classes also address networks, security, and legal issues as they relate to the Internet.
CREDIT HOURS |
SEMESTER I
IMED 1301 | Introduction to Multimedia | 3 |
IMED 1316 | Web Page Design I | 3 |
ARTC 1302 | Digital Imaging I | 3 |
+General Education Requirement | 3-4 | |
12-13 |
SEMESTER II
ARTC 1317 | Design Communication I | 3 |
BUSI 1301 | Introduction to Business | 3 |
IMED 2315 | Web Page Design II | 3 |
ITSE 1311 | Beginning Web Page Programming | 3 |
12 |
SEMESTER III
IMED 1351 | Digital Video OR | 3 |
ARTC 1301 | Basic Animation | (3) |
IMED 2313 | Project Analysis and Design | 3 |
INEW 2334 | Advanced Web Page Programming OR | 3 |
IMED 2349 | Internet Communications | (3) |
+General Education Requirement | 3-4 | |
12-13 |
SEMESTER IV
ITSE 2313 | Web Authoring OR | 3 |
IMED 2351 | Multimedia Programming | (3) |
IMED 2311 | Portfolio Development | 3 |
++Technical Elective | 3 | |
IMED 2388 | Internship - Digital Communication and Media/Multimedia OR | 3 |
++Technical Elective | (3-4) | |
12-14 |
Minimum Hours Required | 48-52 |
+General Education Requirement - Students must take two of the following courses, but no more than one MATH course:
ENGL 1301 | Composition I | 3 |
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Fundamentals of Public Speaking | (3) |
MATH 1314 | College Algebra | 3 |
MATH 1324 | Mathematics for Business and Economics | 3 |
MATH 1332 | College Mathematics I | 3 |
MATH 1333 | College Mathematics II | 3 |
MATH 2342 | Introductory Statistics | 3 |
MATH 1414 | College Algebra | 4 |
MATH 2412 | Precalculus Mathematics OR Higher Level | 4 |
++Technical elective course: Must be selected from the following:
ARTC 1353 | Computer Illustration | 3 |
ARTC 1345 | 3-D Modeling and Rendering | 3 |
ARTC 2305 | Digital Imaging II | 3 | ARTV 1301 | Animation 2-D | 3 |
IMED 1341 | 2-D Interface Design | 3 |
IMED 1345 | Interactive Multimedia I | 3 |
IMED 1391 | Special Topics in Educational/Instructional Media Design | 3 |
IMED 2341 | Advanced Digital Video | 3 |
IMED 2345 | Interactive Multimedia II | 3 |
IMED 2409 | Internet Commerce | 4 |
ITSC 1429 | Fundamentals of Solaris 8 Operating Environment (SA-118) | 4 |
ITSE 1391 | Special Topics in Computer Programming | 3 |
ITSE 1402 | Computer Programming | 4 |
ITSE 1407 | Introduction to C++ Programming | 4 |
ITSE 2302 | Intermediate Web Programming | 3 |
ITSE 2402 | Intermediate Web Programming | 4 |
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.